Usage Statistics for argianas.gr

Summary Period: June 2021
Generated 01-Jul-2021 00:29 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 25617
Total Files 11293
Total Pages 21932
Total Visits 10886
Total KBytes 208307
Total Unique Sites 3312
Total Unique URLs 178
Total Unique Referrers 206
Total Unique User Agents 1679
. Avg Max
Hits per Hour 35 1111
Hits per Day 853 1761
Files per Day 376 1166
Pages per Day 731 1619
Sites per Day 110 381
Visits per Day 362 777
KBytes per Day 6944 25433
Hits by Response Code
Code 200 - OK 44.08% 11293
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.12% 31
Code 302 - Found 43.71% 11196
Code 304 - Not Modified 0.78% 201
Code 400 - Bad Request 0.05% 12
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 10.96% 2808
Code 500 - Internal Server Error 0.25% 63

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 592 2.31% 182 1.61% 541 2.47% 202 1.86% 159 4.80% 1145 0.55%
2 1761 6.87% 1166 10.32% 1619 7.38% 365 3.35% 245 7.40% 16929 8.13%
3 1325 5.17% 539 4.77% 1196 5.45% 573 5.26% 309 9.33% 10303 4.95%
4 1236 4.82% 538 4.76% 1116 5.09% 486 4.46% 321 9.69% 6667 3.20%
5 1455 5.68% 543 4.81% 1338 6.10% 675 6.20% 381 11.50% 4803 2.31%
6 692 2.70% 241 2.13% 666 3.04% 421 3.87% 305 9.21% 2161 1.04%
7 866 3.38% 548 4.85% 703 3.21% 300 2.76% 214 6.46% 17817 8.55%
8 763 2.98% 293 2.59% 521 2.38% 237 2.18% 197 5.95% 3854 1.85%
9 528 2.06% 256 2.27% 428 1.95% 243 2.23% 179 5.40% 3294 1.58%
10 454 1.77% 238 2.11% 336 1.53% 199 1.83% 127 3.83% 3080 1.48%
11 778 3.04% 519 4.60% 623 2.84% 321 2.95% 153 4.62% 5511 2.65%
12 800 3.12% 478 4.23% 611 2.79% 331 3.04% 216 6.52% 14158 6.80%
13 556 2.17% 257 2.28% 459 2.09% 266 2.44% 153 4.62% 3061 1.47%
14 1106 4.32% 376 3.33% 926 4.22% 616 5.66% 297 8.97% 11224 5.39%
15 1342 5.24% 300 2.66% 1238 5.64% 690 6.34% 340 10.27% 4869 2.34%
16 1193 4.66% 322 2.85% 1135 5.18% 777 7.14% 363 10.96% 3239 1.56%
17 436 1.70% 210 1.86% 385 1.76% 236 2.17% 143 4.32% 909 0.44%
18 1596 6.23% 798 7.07% 1489 6.79% 237 2.18% 158 4.77% 7642 3.67%
19 519 2.03% 225 1.99% 458 2.09% 228 2.09% 189 5.71% 1662 0.80%
20 538 2.10% 293 2.59% 409 1.86% 174 1.60% 138 4.17% 7327 3.52%
21 525 2.05% 283 2.51% 408 1.86% 237 2.18% 130 3.93% 5503 2.64%
22 513 2.00% 236 2.09% 425 1.94% 196 1.80% 117 3.53% 4170 2.00%
23 520 2.03% 224 1.98% 458 2.09% 237 2.18% 157 4.74% 3927 1.89%
24 1070 4.18% 214 1.89% 969 4.42% 426 3.91% 267 8.06% 4561 2.19%
25 583 2.28% 361 3.20% 385 1.76% 200 1.84% 157 4.74% 10640 5.11%
26 439 1.71% 221 1.96% 325 1.48% 211 1.94% 125 3.77% 25433 12.21%
27 562 2.19% 323 2.86% 383 1.75% 208 1.91% 147 4.44% 5635 2.71%
28 538 2.10% 260 2.30% 466 2.12% 276 2.54% 171 5.16% 2462 1.18%
29 1053 4.11% 322 2.85% 935 4.26% 671 6.16% 329 9.93% 4132 1.98%
30 1278 4.99% 527 4.67% 981 4.47% 658 6.04% 333 10.05% 12190 5.85%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2004 7.82% 32 982 8.70% 62 1888 8.61% 619 18569 8.91%
1 35 1072 4.18% 17 530 4.69% 27 818 3.73% 396 11878 5.70%
2 36 1103 4.31% 18 554 4.91% 30 921 4.20% 280 8405 4.03%
3 38 1160 4.53% 19 593 5.25% 36 1086 4.95% 410 12285 5.90%
4 35 1067 4.17% 16 500 4.43% 32 976 4.45% 181 5429 2.61%
5 41 1245 4.86% 21 636 5.63% 38 1141 5.20% 677 20309 9.75%
6 31 943 3.68% 14 439 3.89% 29 874 3.99% 285 8540 4.10%
7 28 853 3.33% 11 354 3.13% 25 751 3.42% 246 7366 3.54%
8 28 849 3.31% 11 333 2.95% 23 715 3.26% 184 5508 2.64%
9 39 1189 4.64% 16 486 4.30% 31 931 4.24% 295 8861 4.25%
10 36 1109 4.33% 17 513 4.54% 29 873 3.98% 318 9547 4.58%
11 38 1153 4.50% 20 606 5.37% 33 1001 4.56% 268 8035 3.86%
12 30 904 3.53% 13 416 3.68% 24 748 3.41% 337 10100 4.85%
13 29 888 3.47% 9 271 2.40% 26 785 3.58% 189 5677 2.73%
14 37 1112 4.34% 14 439 3.89% 30 904 4.12% 312 9364 4.50%
15 31 945 3.69% 11 352 3.12% 26 789 3.60% 131 3927 1.89%
16 31 930 3.63% 11 350 3.10% 26 796 3.63% 251 7520 3.61%
17 31 937 3.66% 12 362 3.21% 25 754 3.44% 179 5369 2.58%
18 39 1186 4.63% 15 468 4.14% 31 937 4.27% 215 6439 3.09%
19 34 1040 4.06% 15 465 4.12% 28 841 3.83% 410 12293 5.90%
20 27 812 3.17% 10 322 2.85% 21 653 2.98% 197 5919 2.84%
21 33 1001 3.91% 15 455 4.03% 30 904 4.12% 162 4860 2.33%
22 38 1163 4.54% 16 498 4.41% 34 1030 4.70% 227 6804 3.27%
23 31 952 3.72% 12 369 3.27% 27 816 3.72% 177 5304 2.55%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 1551 6.05% 5969 2.87% /2016/article.php
2 1415 5.52% 4401 2.11% /article.php
3 945 3.69% 18115 8.70% /stats/usage_202106.html
4 942 3.68% 14968 7.19% /thpicx.php
5 813 3.17% 4909 2.36% /
6 728 2.84% 80 0.04% /tasos.php
7 392 1.53% 1377 0.66% /cat.php
8 348 1.36% 1399 0.67% /2016/cat.php
9 310 1.21% 5830 2.80% /thpicv.php
10 222 0.87% 619 0.30% /previous/pscat.php
11 214 0.84% 876 0.42% /previous/gscat.php
12 175 0.68% 1224 0.59% /contact.php
13 144 0.56% 2147 1.03% /stats/usage_202105.html
14 139 0.54% 3828 1.84% /thpicvx.php
15 134 0.52% 6 0.00% /send_mail.php
16 124 0.48% 1789 0.86% /stats/usage_201207.html
17 122 0.48% 396 0.19% /previous/article.php
18 105 0.41% 344 0.16% /previous/cat.php
19 98 0.38% 4173 2.00% /stats/usage_201909.html
20 92 0.36% 8942 4.29% /stats/usage_202103.html
21 81 0.32% 3702 1.78% /js/bootstrap.js
22 81 0.32% 341 0.16% /js/jquery-func.js
23 81 0.32% 443 0.21% /js/nav/superfish.js
24 80 0.31% 1798 0.86% /js/carrousel_topic/owl.carousel.js
25 80 0.31% 1715 0.82% /js/fancybox/jquery.fancybox.js
26 80 0.31% 105 0.05% /js/nav/tinynav.js
27 79 0.31% 730 0.35% /js/responsiveslides.js
28 79 0.31% 375 0.18% /js/text_rotator/jquery.simple-text-rotator.js
29 79 0.31% 111 0.05% /js/totop/jquery.ui.totop.js
30 78 0.30% 5608 2.69% /js/jquery-1.9.1.min.js

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 945 3.69% 18115 8.70% /stats/usage_202106.html
2 942 3.68% 14968 7.19% /thpicx.php
3 92 0.36% 8942 4.29% /stats/usage_202103.html
4 1551 6.05% 5969 2.87% /2016/article.php
5 310 1.21% 5830 2.80% /thpicv.php
6 78 0.30% 5608 2.69% /js/jquery-1.9.1.min.js
7 813 3.17% 4909 2.36% /
8 1415 5.52% 4401 2.11% /article.php
9 98 0.38% 4173 2.00% /stats/usage_201909.html
10 139 0.54% 3828 1.84% /thpicvx.php

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 813 3.17% 4494 47.03% /
2 1551 6.05% 880 9.21% /2016/article.php
3 1415 5.52% 852 8.92% /article.php
4 728 2.84% 726 7.60% /tasos.php
5 175 0.68% 464 4.86% /contact.php
6 945 3.69% 325 3.40% /stats/usage_202106.html
7 392 1.53% 281 2.94% /cat.php
8 348 1.36% 195 2.04% /2016/cat.php
9 144 0.56% 127 1.33% /stats/usage_202105.html
10 124 0.48% 126 1.32% /stats/usage_201207.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 813 3.17% 4409 46.26% /
2 1415 5.52% 862 9.04% /article.php
3 1551 6.05% 857 8.99% /2016/article.php
4 728 2.84% 726 7.62% /tasos.php
5 175 0.68% 358 3.76% /contact.php
6 945 3.69% 328 3.44% /stats/usage_202106.html
7 392 1.53% 279 2.93% /cat.php
8 348 1.36% 195 2.05% /2016/cat.php
9 942 3.68% 161 1.69% /thpicx.php
10 124 0.48% 128 1.34% /stats/usage_201207.html

Top 30 of 3312 Total Sites
# Hits Files KBytes Visits Hostname
1 1440 5.62% 720 6.38% 232 0.11% 720 6.61% 2a01:4f8:231:334b::2
2 1071 4.18% 753 6.67% 2844 1.37% 16 0.15% 157.90.181.148
3 1050 4.10% 883 7.82% 11241 5.40% 2 0.02% 52.87.153.58
4 561 2.19% 561 4.97% 4175 2.00% 10 0.09% 176.57.71.178
5 480 1.87% 72 0.64% 6564 3.15% 48 0.44% 46.119.77.164
6 295 1.15% 0 0.00% 67 0.03% 1 0.01% 202.142.189.21
7 274 1.07% 198 1.75% 12566 6.03% 181 1.66% 114.119.136.88
8 272 1.06% 191 1.69% 5358 2.57% 178 1.64% 114.119.145.225
9 266 1.04% 204 1.81% 1102 0.53% 175 1.61% 114.119.144.132
10 264 1.03% 183 1.62% 1053 0.51% 171 1.57% 114.119.146.142
11 260 1.01% 197 1.74% 1230 0.59% 171 1.57% 114.119.147.60
12 260 1.01% 220 1.95% 867 0.42% 144 1.32% 54.36.148.3
13 253 0.99% 175 1.55% 820 0.39% 159 1.46% 114.119.159.160
14 247 0.96% 189 1.67% 1007 0.48% 166 1.52% 114.119.139.191
15 247 0.96% 185 1.64% 825 0.40% 169 1.55% 114.119.145.151
16 238 0.93% 205 1.82% 773 0.37% 124 1.14% 54.36.149.47
17 237 0.93% 0 0.00% 53 0.03% 1 0.01% 128.199.103.226
18 236 0.92% 168 1.49% 7388 3.55% 163 1.50% 114.119.147.150
19 226 0.88% 170 1.51% 1010 0.48% 168 1.54% 114.119.154.242
20 218 0.85% 5 0.04% 564 0.27% 4 0.04% 134.249.209.60
21 213 0.83% 90 0.80% 2249 1.08% 1 0.01% 176.58.194.66
22 206 0.80% 15 0.13% 1592 0.76% 4 0.04% 46.119.77.49
23 160 0.62% 18 0.16% 1420 0.68% 16 0.15% 134.249.208.101
24 124 0.48% 94 0.83% 1924 0.92% 38 0.35% 66.249.76.120
25 122 0.48% 44 0.39% 232 0.11% 1 0.01% 192.99.4.163
26 114 0.45% 77 0.68% 2106 1.01% 39 0.36% 66.249.76.121
27 113 0.44% 102 0.90% 648 0.31% 1 0.01% 95.216.38.186
28 102 0.40% 101 0.89% 323 0.15% 1 0.01% 185.119.81.98
29 94 0.37% 90 0.80% 4028 1.93% 2 0.02% 220.181.77.162
30 92 0.36% 88 0.78% 4026 1.93% 4 0.04% 2a02:214c:8607:d00:39e1:120f:250b:d9f1

Top 10 of 3312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 1.07% 198 1.75% 12566 6.03% 181 1.66% 114.119.136.88
2 1050 4.10% 883 7.82% 11241 5.40% 2 0.02% 52.87.153.58
3 81 0.32% 81 0.72% 8856 4.25% 1 0.01% 78.154.170.2
4 236 0.92% 168 1.49% 7388 3.55% 163 1.50% 114.119.147.150
5 480 1.87% 72 0.64% 6564 3.15% 48 0.44% 46.119.77.164
6 272 1.06% 191 1.69% 5358 2.57% 178 1.64% 114.119.145.225
7 561 2.19% 561 4.97% 4175 2.00% 10 0.09% 176.57.71.178
8 92 0.36% 88 0.78% 4030 1.93% 3 0.03% 2a02:587:1648:3800:9d5d:fd04:4edf:7724
9 94 0.37% 90 0.80% 4028 1.93% 2 0.02% 220.181.77.162
10 92 0.36% 88 0.78% 4026 1.93% 4 0.04% 2a02:214c:8607:d00:39e1:120f:250b:d9f1

Top 30 of 206 Total Referrers
# Hits Referrer
1 14439 56.36% - (Direct Request)
2 1713 6.69% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
3 1336 5.22% https://www.argianas.gr/
4 1063 4.15% http://blutogmi88.home.blog
5 466 1.82% https://www.argianas.gr/article.php
6 422 1.65% http://www.argianas.gr/contact.php
7 420 1.64% https://www.argianas.gr/css/style.css
8 400 1.56% http://remmont.com/lasd-inmate-locator
9 361 1.41% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 357 1.39% http://www.argianas.gr/
11 318 1.24% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 291 1.14% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
13 220 0.86% https://www.argianas.gr/contact.php
14 200 0.78% http://wanafrika.org
15 182 0.71% http://remmont.com/phrj
16 174 0.68% http://remmont.com/srj-inmates-mugshots-3
17 154 0.60% http://nef2.com
18 151 0.59% https://www.argianas.gr/2016/article.php
19 139 0.54% http://www.argianas.gr/stats/usage_202106.html
20 133 0.52% http://nef6.com
21 121 0.47% https://www.argianas.gr/cat.php
22 117 0.46% http://remmont.com/bcso-jail-view-4
23 107 0.42% http://remmont.com/scrj-mugshots
24 90 0.35% https://www.argianas.gr/stats/usage_202106.html
25 81 0.32% http://remmont.com/hancock-county-jail-inmates-2
26 81 0.32% https://mpk2019.prom.ua
27 79 0.31% http://remmont.com/jailbase-3
28 78 0.30% http://remmont.com/cjc-inmate
29 71 0.28% http://www.argianas.gr/stats/usage_202105.html
30 67 0.26% http://remmont.com/adc-inmate-lookup

Top 15 of 1679 Total User Agents
# Hits User Agent
1 2545 9.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1730 6.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 1440 5.62% Wget/1.14 (linux-gnu)
4 1118 4.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1071 4.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 1063 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2735.73 Safari/537.36
7 1050 4.10% MauiBot ([email protected])
8 1013 3.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 588 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 537 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 379 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 354 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
13 309 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
14 275 1.07% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 211 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25617 100.00% 11295 100.02% 208307 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23