Usage Statistics for argianas.gr

Summary Period: April 2021
Generated 01-May-2021 00:29 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 21353
Total Files 13314
Total Pages 17451
Total Visits 6034
Total KBytes 275352
Total Unique Sites 2674
Total Unique URLs 177
Total Unique Referrers 448
Total Unique User Agents 299
. Avg Max
Hits per Hour 29 445
Hits per Day 711 1901
Files per Day 443 1636
Pages per Day 581 1737
Sites per Day 89 176
Visits per Day 201 248
KBytes per Day 9178 52691
Hits by Response Code
Code 200 - OK 62.35% 13314
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 14
Code 302 - Found 24.76% 5288
Code 304 - Not Modified 0.65% 138
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 12.01% 2564
Code 500 - Internal Server Error 0.15% 31

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1901 8.90% 1636 12.29% 1737 9.95% 229 3.80% 176 6.58% 52691 19.14%
2 1704 7.98% 1513 11.36% 1631 9.35% 158 2.62% 130 4.86% 48688 17.68%
3 932 4.36% 745 5.60% 746 4.27% 114 1.89% 109 4.08% 17211 6.25%
4 868 4.07% 687 5.16% 747 4.28% 149 2.47% 103 3.85% 15357 5.58%
5 842 3.94% 627 4.71% 732 4.19% 174 2.88% 115 4.30% 12254 4.45%
6 377 1.77% 158 1.19% 338 1.94% 208 3.45% 146 5.46% 1262 0.46%
7 874 4.09% 541 4.06% 680 3.90% 248 4.11% 153 5.72% 9210 3.34%
8 373 1.75% 170 1.28% 302 1.73% 177 2.93% 128 4.79% 2857 1.04%
9 432 2.02% 245 1.84% 308 1.76% 169 2.80% 116 4.34% 5087 1.85%
10 466 2.18% 238 1.79% 395 2.26% 189 3.13% 127 4.75% 2859 1.04%
11 424 1.99% 233 1.75% 319 1.83% 176 2.92% 117 4.38% 4401 1.60%
12 375 1.76% 165 1.24% 250 1.43% 146 2.42% 110 4.11% 2964 1.08%
13 514 2.41% 261 1.96% 388 2.22% 200 3.31% 137 5.12% 3932 1.43%
14 515 2.41% 311 2.34% 331 1.90% 184 3.05% 109 4.08% 11287 4.10%
15 741 3.47% 466 3.50% 578 3.31% 207 3.43% 139 5.20% 5418 1.97%
16 932 4.36% 508 3.82% 752 4.31% 209 3.46% 118 4.41% 7922 2.88%
17 460 2.15% 206 1.55% 367 2.10% 205 3.40% 122 4.56% 2079 0.75%
18 559 2.62% 328 2.46% 417 2.39% 202 3.35% 123 4.60% 8421 3.06%
19 489 2.29% 275 2.07% 350 2.01% 202 3.35% 122 4.56% 7241 2.63%
20 723 3.39% 355 2.67% 552 3.16% 236 3.91% 137 5.12% 4665 1.69%
21 401 1.88% 214 1.61% 333 1.91% 200 3.31% 114 4.26% 4058 1.47%
22 516 2.42% 266 2.00% 426 2.44% 229 3.80% 112 4.19% 3307 1.20%
23 617 2.89% 321 2.41% 496 2.84% 204 3.38% 119 4.45% 4620 1.68%
24 854 4.00% 459 3.45% 735 4.21% 225 3.73% 125 4.67% 8222 2.99%
25 509 2.38% 277 2.08% 375 2.15% 231 3.83% 133 4.97% 3706 1.35%
26 634 2.97% 356 2.67% 467 2.68% 247 4.09% 139 5.20% 5462 1.98%
27 479 2.24% 207 1.55% 391 2.24% 217 3.60% 133 4.97% 2359 0.86%
28 808 3.78% 287 2.16% 503 2.88% 242 4.01% 162 6.06% 5144 1.87%
29 505 2.37% 249 1.87% 365 2.09% 236 3.91% 162 6.06% 3414 1.24%
30 1529 7.16% 1010 7.59% 1440 8.25% 233 3.86% 154 5.76% 9256 3.36%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 744 3.48% 16 499 3.75% 19 597 3.42% 447 13414 4.87%
1 22 685 3.21% 13 416 3.12% 18 564 3.23% 370 11112 4.04%
2 31 937 4.39% 18 566 4.25% 27 836 4.79% 369 11060 4.02%
3 35 1067 5.00% 20 623 4.68% 31 934 5.35% 331 9938 3.61%
4 26 798 3.74% 15 473 3.55% 21 659 3.78% 354 10622 3.86%
5 25 779 3.65% 15 473 3.55% 21 648 3.71% 317 9510 3.45%
6 25 760 3.56% 16 492 3.70% 19 588 3.37% 397 11915 4.33%
7 26 802 3.76% 10 304 2.28% 18 559 3.20% 142 4254 1.55%
8 19 590 2.76% 9 281 2.11% 17 523 3.00% 153 4596 1.67%
9 45 1379 6.46% 24 737 5.54% 38 1163 6.66% 432 12961 4.71%
10 28 847 3.97% 18 555 4.17% 22 663 3.80% 480 14405 5.23%
11 28 863 4.04% 18 556 4.18% 24 746 4.27% 367 11010 4.00%
12 27 823 3.85% 18 552 4.15% 23 718 4.11% 300 9007 3.27%
13 23 707 3.31% 13 410 3.08% 18 569 3.26% 280 8408 3.05%
14 43 1294 6.06% 27 839 6.30% 34 1045 5.99% 557 16719 6.07%
15 34 1031 4.83% 26 785 5.90% 30 915 5.24% 397 11907 4.32%
16 40 1211 5.67% 25 769 5.78% 33 1000 5.73% 553 16583 6.02%
17 25 765 3.58% 13 411 3.09% 22 685 3.93% 234 7033 2.55%
18 26 790 3.70% 16 508 3.82% 22 666 3.82% 338 10130 3.68%
19 28 842 3.94% 19 578 4.34% 20 619 3.55% 442 13257 4.81%
20 30 920 4.31% 21 658 4.94% 23 707 4.05% 451 13523 4.91%
21 27 835 3.91% 18 556 4.18% 21 646 3.70% 460 13802 5.01%
22 28 853 3.99% 19 585 4.39% 22 667 3.82% 421 12634 4.59%
23 34 1031 4.83% 22 688 5.17% 24 734 4.21% 585 17553 6.37%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 2971 13.91% 55418 20.13% /
2 2019 9.46% 68993 25.06% /stats/usage_202104.html
3 1577 7.39% 5037 1.83% /article.php
4 798 3.74% 11961 4.34% /thpicx.php
5 777 3.64% 3004 1.09% /2016/article.php
6 720 3.37% 79 0.03% /tasos.php
7 416 1.95% 1759 0.64% /cat.php
8 295 1.38% 5210 1.89% /thpicv.php
9 232 1.09% 645 0.23% /previous/pscat.php
10 180 0.84% 640 0.23% /previous/cat.php
11 175 0.82% 1258 0.46% /previous/gscat.php
12 174 0.81% 718 0.26% /previous/article.php
13 166 0.78% 702 0.25% /2016/cat.php
14 158 0.74% 1100 0.40% /contact.php
15 107 0.50% 5 0.00% /send_mail.php
16 92 0.43% 938 0.34% /js/responsiveslides.js
17 90 0.42% 2058 0.75% /js/fancybox/jquery.fancybox.js
18 89 0.42% 409 0.15% /js/jquery-func.js
19 88 0.41% 524 0.19% /js/nav/superfish.js
20 88 0.41% 135 0.05% /js/totop/jquery.ui.totop.js
21 86 0.40% 4272 1.55% /js/bootstrap.js
22 86 0.40% 2107 0.77% /js/carrousel_topic/owl.carousel.js
23 86 0.40% 123 0.04% /js/nav/tinynav.js
24 85 0.40% 6694 2.43% /js/jquery-1.9.1.min.js
25 85 0.40% 434 0.16% /js/text_rotator/jquery.simple-text-rotator.js
26 77 0.36% 509 0.18% /css/style.css
27 74 0.35% 65 0.02% /css/skins/default.css
28 69 0.32% 316 0.11% /css/icons/font-awesome.css
29 69 0.32% 58 0.02% /css/mycv/style.css
30 68 0.32% 36 0.01% /css/carrousel_topic/owl.carousel.css

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 2019 9.46% 68993 25.06% /stats/usage_202104.html
2 2971 13.91% 55418 20.13% /
3 798 3.74% 11961 4.34% /thpicx.php
4 85 0.40% 6694 2.43% /js/jquery-1.9.1.min.js
5 295 1.38% 5210 1.89% /thpicv.php
6 1577 7.39% 5037 1.83% /article.php
7 86 0.40% 4272 1.55% /js/bootstrap.js
8 35 0.16% 3827 1.39% /stats/usage_202103.html
9 777 3.64% 3004 1.09% /2016/article.php
10 23 0.11% 2298 0.83% /stats/usage_202008.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 1577 7.39% 904 19.39% /article.php
2 720 3.37% 719 15.42% /tasos.php
3 777 3.64% 605 12.98% /2016/article.php
4 2971 13.91% 550 11.80% /
5 158 0.74% 493 10.57% /contact.php
6 416 1.95% 245 5.26% /cat.php
7 166 0.78% 131 2.81% /2016/cat.php
8 232 1.09% 127 2.72% /previous/pscat.php
9 23 0.11% 127 2.72% /stats/usage_202008.html
10 175 0.82% 114 2.45% /previous/gscat.php

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1577 7.39% 863 18.54% /article.php
2 720 3.37% 720 15.47% /tasos.php
3 777 3.64% 618 13.28% /2016/article.php
4 2971 13.91% 489 10.51% /
5 158 0.74% 404 8.68% /contact.php
6 416 1.95% 252 5.41% /cat.php
7 232 1.09% 137 2.94% /previous/pscat.php
8 798 3.74% 132 2.84% /thpicx.php
9 166 0.78% 125 2.69% /2016/cat.php
10 23 0.11% 125 2.69% /stats/usage_202008.html

Top 30 of 2674 Total Sites
# Hits Files KBytes Visits Hostname
1 2459 11.52% 2459 18.47% 52013 18.89% 2 0.03% 185.206.214.42
2 1440 6.74% 720 5.41% 232 0.08% 720 11.93% 2a01:4f8:231:334b::2
3 1348 6.31% 1348 10.12% 60533 21.98% 1 0.02% 178.158.32.224
4 614 2.88% 614 4.61% 4346 1.58% 10 0.17% 176.57.71.178
5 410 1.92% 205 1.54% 723 0.26% 1 0.02% 192.36.198.145
6 380 1.78% 374 2.81% 3986 1.45% 1 0.02% 100.26.172.29
7 304 1.42% 228 1.71% 761 0.28% 1 0.02% 136.243.212.110
8 280 1.31% 220 1.65% 3572 1.30% 87 1.44% 66.249.66.212
9 248 1.16% 0 0.00% 56 0.02% 1 0.02% 125.64.94.213
10 230 1.08% 85 0.64% 1638 0.59% 71 1.18% 216.244.66.237
11 220 1.03% 179 1.34% 1551 0.56% 97 1.61% 66.249.66.214
12 205 0.96% 196 1.47% 8901 3.23% 6 0.10% 220.181.77.162
13 192 0.90% 137 1.03% 501 0.18% 131 2.17% 114.119.136.88
14 190 0.89% 149 1.12% 535 0.19% 144 2.39% 114.119.145.151
15 190 0.89% 0 0.00% 43 0.02% 1 0.02% 193.149.225.98
16 189 0.89% 156 1.17% 569 0.21% 141 2.34% 114.119.139.191
17 182 0.85% 138 1.04% 492 0.18% 135 2.24% 114.119.154.242
18 181 0.85% 151 1.13% 530 0.19% 140 2.32% 114.119.145.225
19 181 0.85% 177 1.33% 554 0.20% 1 0.02% 81.209.177.145
20 180 0.84% 148 1.11% 535 0.19% 134 2.22% 114.119.159.160
21 179 0.84% 176 1.32% 547 0.20% 2 0.03% 216.18.204.208
22 177 0.83% 142 1.07% 522 0.19% 125 2.07% 114.119.144.132
23 174 0.81% 151 1.13% 547 0.20% 128 2.12% 114.119.146.142
24 174 0.81% 141 1.06% 521 0.19% 129 2.14% 114.119.147.150
25 168 0.79% 0 0.00% 38 0.01% 1 0.02% 132.248.196.2
26 143 0.67% 97 0.73% 2644 0.96% 2 0.03% 78.87.178.63
27 139 0.65% 115 0.86% 756 0.27% 71 1.18% 66.249.66.216
28 137 0.64% 116 0.87% 440 0.16% 109 1.81% 114.119.147.60
29 122 0.57% 110 0.83% 369 0.13% 73 1.21% 54.36.149.47
30 119 0.56% 114 0.86% 416 0.15% 82 1.36% 54.36.148.3

Top 10 of 2674 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1348 6.31% 1348 10.12% 60533 21.98% 1 0.02% 178.158.32.224
2 2459 11.52% 2459 18.47% 52013 18.89% 2 0.03% 185.206.214.42
3 205 0.96% 196 1.47% 8901 3.23% 6 0.10% 220.181.77.162
4 87 0.41% 87 0.65% 7635 2.77% 1 0.02% 178.158.0.81
5 614 2.88% 614 4.61% 4346 1.58% 10 0.17% 176.57.71.178
6 42 0.20% 32 0.24% 4332 1.57% 19 0.31% 13.66.139.68
7 380 1.78% 374 2.81% 3986 1.45% 1 0.02% 100.26.172.29
8 280 1.31% 220 1.65% 3572 1.30% 87 1.44% 66.249.66.212
9 143 0.67% 97 0.73% 2644 0.96% 2 0.03% 78.87.178.63
10 65 0.30% 61 0.46% 2395 0.87% 2 0.03% 2a02:587:b812:9c00:15f9:df85:f9ac:988

Top 30 of 448 Total Referrers
# Hits Referrer
1 11561 54.14% - (Direct Request)
2 1831 8.57% https://futbolki-roblox.ru/
3 1451 6.80% https://www.argianas.gr/
4 742 3.47% https://www.argianas.gr/article.php
5 628 2.94% https://robofixer.ru/
6 537 2.51% https://www.argianas.gr/css/style.css
7 459 2.15% http://www.argianas.gr/contact.php
8 380 1.78% http://uniner1981.wordpress.com
9 352 1.65% http://sterterjai37.wordpress.com
10 220 1.03% http://bottbupor1980.wordpress.com
11 199 0.93% https://www.argianas.gr/contact.php
12 197 0.92% https://www.argianas.gr/previous/gscat.php
13 102 0.48% www.google.com
14 100 0.47% https://www.argianas.gr/cat.php
15 89 0.42% https://ipopularedstore.com/
16 86 0.40% http://piekalentrat.wordpress.com
17 84 0.39% https://www.argianas.gr/2016/article.php
18 70 0.33% http://jostcina34.wordpress.com
19 65 0.30% https://www.argianas.gr/previous/contact.php
20 65 0.30% https://www.google.com/
21 38 0.18% http://argianas.gr/wp-login.php
22 36 0.17% https://www.argianas.gr/css/icons/font-awesome.css
23 34 0.16% https://www.argianas.gr/2016/cat.php
24 34 0.16% https://www.argianas.gr/index.php
25 29 0.14% http://www.argianas.gr/
26 28 0.13% http://argianas.gr
27 27 0.13% https://www.argianas.gr/previous/cat.php
28 24 0.11% https://www.argianas.gr/css/skins/default.css
29 22 0.10% https://www.argianas.gr/previous/gallery.php
30 21 0.10% http://argianas.gr/

Top 15 of 299 Total User Agents
# Hits User Agent
1 2151 10.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 1776 8.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1440 6.74% Wget/1.14 (linux-gnu)
4 651 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 528 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 422 1.98% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
7 410 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
8 380 1.78% MauiBot ([email protected])
9 380 1.78% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2867.23 Safari/537.36
10 358 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 345 1.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.127 Mobile
12 304 1.42% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; [email protected])
13 302 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 263 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.80 Mobile S
15 247 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21353 100.00% 13316 100.02% 275352 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23